Mary and Jeff Bell Library
Program Codes |
|
College of
Arts and Humanities |
|
| CODE | PROGRAM |
| ANTH | Anthropology |
| ARTS | Art |
| COMM | Communication Arts |
| CRIJ | Criminal Justice |
| ENGL | English |
| FREN | French |
| GEOG | Geography |
| HIST | History |
| HISTM | History Masters |
| MUSI | Music |
| MUSIB | Music Accreditation |
| MXAS | Mexican American Studies |
| PADM | Public Administration |
| PHIL | Philosophy |
| POLS | Political Science |
| PSYC | Psychology |
| SOCI | Sociology |
| SOCW | Social Work |
| SPAN | Spanish |
| THEA | Theater |
| UCCP | University Core Curriculum |
College of
Business |
|
| CODE | PROGRAM |
| ACCT | Accounting |
| BLAW | Business Law |
| BUSI | General Business |
| ECON | Economics |
| ECONB | Economics Bachelors |
| FINA | Finance |
| MGMT | Management |
| MISY | Management Information Systems |
| MKTG | Marketing |
| ORMS | Operations Research/Management Sci. |
College of
Education |
|
| CODE | PROGRAM |
| ATHLB | Athletic Training Bachelors |
| CNEP | Counseling |
| CURDR | Curriculum and Instruction Doctorate |
| CURIN | Curriculum and Instruction |
| EDAD | Educational Administration |
| EDUC | Teacher Education |
| KINE | Kinesiology |
| SPESE | Special Services |
College of
Nursing and Health Sciences |
|
| CODE | PROGRAM |
| HCAD | Health Care Administration |
| HLSC | Health Sciences |
| NURS | Nursing |
College of
Science and Technology |
|
| CODE | PROGRAM |
| ASTR | Astronomy |
| BIOL | Biology |
| CHEM | Chemistry |
| COSC | Computer Science |
| ENTC | Engineering Technology |
| ESCI | Environmental Science |
| GEOL | Geology |
| GISC | Geographic Information Science |
| MARI | Mariculture |
| MATH | Mathematics |
| PHYS | Physics |
We invite questions and/or comments and look forward to hearing from you. Contact Christine Shupala at Christine.Shupala@tamucc.edu.
Webpage revised on 09/10/2009

